Cluster Headaches - General Information and Research
| The IHS Cluster Headache diagnosis guidelines | The new IHS Classification website's English language page for Cluster Headache diagnosis guidelines. |
| International Headache Society Classification of Headaches | The classification and diagnostic criteria for all types of headaches. |
| Management of CH | An excellent article from Drs. Goadsby and Matharu. |
| Overview - Cluster Headache | An overview of cluster headache, treatments, medications, etc. |
| CH and Related Headaches | Another excellent article by Dr. Goadsby and associates covering CH and other headaches related to CH. |
| Cluster Headache Study | Short article highlighting the prevalence, male/female ratio and percentages of accompanying symptoms. Shows that nausea and light and noise sensitivities are indeed part of cluster headaches for some patients. |
| Apnea and CH | Sleep Apnea and Cluster Headache. |
| Contraction of Temporal Arteries | Spontaneous and 5HT-induced cyclic contractions in superficial temporal arteries from chronic and episodic cluster headache patients. |
| Calgary Study | Episodic cluster headache in a community: clinical features and treatment. |
| Childhood CH | Childhood onset cluster headaches. |
| Chronic CH | Chronic cluster headache: provocation with carbon dioxide breathing and nitroglycerin. |
| Depression and Anxiety in Cluster Headache | Depression and Anxiety in Cluster Headache |
| European Federation of Neurological Societies Guidelines | EFNS guidelines on the treatment of cluster headache and other trigeminal-autonomic cephalalgias. |
| Evolution from Episodic to Chronic CH | Evolution from Episodic to Chronic CH |
| Heredity | Heritability of cluster headache. |
| Immune System | Putative neuroimmunological mechanisms in cluster headache. An integrated hypothesis. |
| Lifestyle | Cluster headache and lifestyle: remarks on a population of 374 male patients. |
| Light and Sound | Quantitative evaluation of photophobia and phonophobia in cluster headache. |
| Male/Female Ratio | Gender ratio of cluster headache over the years: a possible role of changes in lifestyle. |
| Medication Overuse Headache | Medication Overuse Headache in Cluster Headache |
| Memory and Cognitive Effects of Cluster Headache | Memory and Cognitive Effects of Cluster Headache |
| Misdiagnosis of Cluster Headache | The misdiagnosis of cluster headache: a nonclinic, population-based, Internet survey. |
| Neck - Possible involvement in CH | Cluster-like signs and symptoms respond to myofascial/craniomandibular treatment: a report of two cases. |
| Neck Pain and CH | Nuchal features of cluster headache. |
| Pain of CH | A paper on the pain of CH and various blood vessel compressions. |
| Painless CH | Cluster symptoms but no pain (wish they were all like this). |
| Pain vs. Suffering | This is an article on coping with CH, posted on the www.clusterheadaches.com message board by member Bob Johnson, based on the concepts of Rational Emotive Behavior Therapy. |
| Personality and CH | Episodic cluster headache. I: Personality and some neuropsychological characteristics in male patients. |
| Pupillary Response | Combined evaluation of pupillary and cardiovascular responses to cold pressure test in cluster headache patients. |
| Quality of Life in Cluster Headache Patients Studies | Quality of Life in Cluster Headache Patients Studies |
| REM Sleep and CH | Onset of nocturnal attacks of chronic cluster headache in relation to sleep stages. |
| Steroid Hormones in Cluster Headache | Steroid Hormones in Cluster Headache |
| Stress and CH | Cluster headaches: association with anxiety disorders and memory deficits. |
| Suicide - A Genetic Basis | A possible genetic basis for suicidal tendencies related to 5HT genes. |
| Trigeminovascular System | The trigeminovascular system in humans: pathophysiologic implications for primary headache syndromes of the neural influences on the cerebral circulation. |
| Trigeminal Activation | Human in vivo evidence for trigeminovascular activation in cluster headache. Neuropeptide changes and effects of acute attack therapies. |
| Trigeminal Nerve | A picture of the trigeminal nerve, believed to be the major pain pathway in CH. |
| Virus and CH | Cluster headache associated with parainfluenza virus, preceded and succeeded by migraine. |
| Women and CH | Cluster Headache in Women |
Back to Cluster Headache Information Main Page
Page Last Updated: 02/26/2008